international magazine
Main page  |  Contacts  |  Ðóññêàÿ âåðñèÿ
 
ADVERTISING RATES
PlaceRussian RoublesUkrainian hryvniaKazakhstan tengeˆ (Euro)$
(USD)
Front cover168 00030 300751 6203,898.006,000.00
Back cover126 00022 725563 7153,474.004,500.00
Front cover inside112 00020 200501 0803,088.004,000.00
Back cover inside98 00017 675438 4452,702.003,500.00
1/1-page81 20014 645363 2832,239.002,900.00
1/2-page48 7208 787217 9701,344.001,740.00
1/3-page38 9767 030174 3761,075.001,392.00
1/4-page29 2325 272130 782806.001,044.00
1/8-page17 5403 16778 545484.00627.00

• Prices are defined according to Russia's Central bank and National Bank of Ukraine rates
   on the date of payment
• Classified Advertising: 10%
• Agency Commission: 10%

Cancellations: In writing three weeks before deadline
Latest issue
03 / 2008